image

 



Converson Tables
Cookery Convertor

VOLUME CONVERSIONS

Volume U.S. Units U.K. Units Metric Units
1 teaspoon (US)  1/6 ounce 5/6 teaspoon 4.929 millilitres
1 tablespoon (US)  0.5 ounce 5/6 tablespoon 14.79 millilitres
1 fluid ounce (US)  1 ounce 1.041 ounces 29.57 millilitres
1 gill (US)  4 ounces 5/6 gill 118 millilitres
1 cup (US)  8 ounces 5/6 breakfast cup 236.6 millilitres
1 pint (US)  16 ounces 5/6 pint 473.2 millilitres
1 quart (US)  32 ounces 5/6 quart 946.3 millilitres
1 gallon (US)  128 ounces 5/6 gallon 3.785 litres
1 cubic inch 0.5541 ounces 0.5767 ounce 16.387 millilitres
1 teaspoon (UK)  1.2 teaspoons 0.2083 ounce 6.16 millilitres
1 dessert spoon (UK)  2.4 teaspoons 0.4167 ounce 12.32 millilitres
1 tablespoon (UK)   tablespoons 0.625 ounce 18.48 millilitres
1 fluid ounce (UK)  .96076 ounces 1 ounce 28.4 millilitres
1 gill (UK)  1.2 gills 5 ounces 142 millilitres
1 breakfast cup (UK)  1.2 cups 10 ounces 284 millilitres
1 pint (UK)  1.2 pints 20 ounces 568 millilitres
1 quart (UK)  1.2 quarts 40 ounces 1.136 litres
1 gallon (UK)  1.2 gallons 160 ounces 4.546 litres
1 millilitre  0.203 teaspoon 0.169 teaspoon l millilitre
1 centilitre  2.03 teaspoons 1.69 teaspoons 10 millilitres
1 decilitre  0.423 cup 0.352 cup 100 millilitres
1 litre  1.057 quarts 0.8806 quart 1000 millilitres
1 decalitre  2.642 gallons 2.202 gallons 10000 millilitres
1 teaspoon (metric)  1.014 teaspoons 0.845 teaspoons 5 millilitres
1 tablespoon (metric)  3.04 tablespoons 2.54 tablespoons 15 millilitres
1 standard cup  1.0567 cups 0.8806 cup 250 millilitres

WEIGHT CONVERSIONS

Weight U.K. / U.S. Units Metric Units
1 ounce  1/16 pound 28.34952 grams
1 pound 16 ounces 453.592 grams
1 milligram 0.000035274 ounces 0.001 gram
1 centigram 0.00035274 ounces 0.01 gram
1 decigram 0.0035274 ounces 0.1 gram
1 gram  0.035274 ounces 1.0 gram
1 decagram  0.35274 ounces 10 grams
1 hectogram  3.5274 ounces 100 grams
1 kilogram 35.274 ounces 1000 grams
1 kilogram  2.204625 pounds 1000 grams

LENGTH CONVERSIONS

Length U.K. / U.S. Units Metric Units
1 inch 1/12 foot 2.54 centimetres
1 foot 12 inches 30.48 centimetres
1 yard 36 inches 91.44 centimetres
1 millimetre 0.03937 inches 0.1 centimetre
1 centimetre 0.3937 inches 1.0 centimetres
1 metre  39.37 inches 100 centimetres

OVEN TEMPERATURE CONVERSIONS

°F Gas °C
225 1/4 110
250 1/2 120
275 1 140
300 2 150
325 3 160
350 4 175
375 5 190
400 6 200
425 7 220
450 8 230
475 9 240
500 10 260

LIQUID CONVERSIONS

Imperial Metric US Units
1/2 fl oz 15 Millilitre 1 Tablespoon
1 fl oz 30 Millilitre 1/8 cup
2 fl oz 60 Millilitre 1/4 cup
3 fl oz 90 Millilitre 3/8 cup
4 fl oz 120 Millilitre 1/2 cup
5 fl oz (1/4 pint) 150 Millilitre 2/3 cup
6 fl oz 180 Millilitre 3/4 cup
8 fl oz 240 Millilitre 1 cup (1/2 pint)
10 fl oz (1/2 pint) 285 Millilitre 300 Millilitre
12 fl oz 340 Millilitre 1 1/2 cup
16 fl oz 455 Millilitre 2 cups (1 pint)
20 fl oz (1 pint) 570 Millilitre 2 1/2 cups
1 1/2 pints 900 Millilitre 3 3/4 cup
1 3/4 pints 1 litre 4 cups (1qt)
2 pints 1 1/4 litres 1 1/4 quarts
2 1/3 pints 1 1/2 litres 3 US pints
3 1/4 pints 2 litres 2 quarts
Standards
1 teaspoon = 1/2 fl oz (5 Millilitre)
1 Tablespoon = 1 1/2 fl oz (15 Millilitre)
1 fl oz = 30 Millilitre
1Millilitre = 0.035 fl oz
1 UK pint = 20 fl oz
1 US pint = 16 fl oz
1 litre = 33 fl oz (1 US qt)

SOLID WEIGHT CONVERSIONS

1/2 oz 15 g
1 oz 30 g
2 oz 55 g
3 oz 85 g
4 oz (1/4 lb) 115 g
5 oz 140 g
6 oz 170 g
8 oz (1/2 lb) 225 g
12 oz (3/4 lb) 225 g
16 oz (1 lb) 455 g
Standards
1 oz = 30 g
1 lb = 16 oz (455 g)
1 lb = 16 oz (455 g)
1 kg = 2.2 lb


 
image